Financials
Year ended December 31, 2008
Assets |
|
| Cash and equivalents | $2,250 |
| Investment income receivable | $23,419 |
| Investments | $9,256,780 |
| Total | $9,282449 |
Liabilities and Net Assets |
|
| Accounts payable | $5,950 |
| Net Assets | $9,276,499 |
| Total | $9,282,449 |
Summary Statement of Activities |
|
Revenue and Gains |
|
| Interest & Dividends |
$349,156 |
| Net realized gains on investments | ($1,214,221) |
| Net unrealized losses on investments | ($2,811,418) |
| Miscellaneous | $4,537 |
| Total | ($3,671,946) |
Expenses |
|
| Grants and program expenses | $515,477 |
| General and administrative | $93,523 |
| Investment and advisory services | $65,357 |
| Other | $27,165 |
| Total | $701,522 |
| Change in net assets | (4,373,468) |
| Net Assets - Beginning | $13,649,967 |
| Net Assets - Ending | $9,276,499 |
