Financials
Year ended December 31, 2009
Assets |
|
| Cash and equivalents | $3,145 |
| Investment income receivable | $14,835 |
| Investments | $11,405,461 |
| Total | $11,423,441 |
Liabilities and Net Assets |
|
| Accounts payable | $6,400 |
| Net Assets | $11,417,041 |
| Total | $11,423,441 |
Summary Statement of Activities |
|
Revenue and Gains |
|
| Interest & Dividends |
$251,058 |
| Net realized gains/(loss) on investments | $2,091,783 |
| Net unrealized gain/(loss) on investments | ($941,165) |
| Miscellaneous | $3,938 |
| Total | $1,405,614 |
Expenses |
|
| Grants and program expenses | $458,531 |
| General and administrative | $93,838 |
| Investment and advisory services | $59,807 |
| Other | $6,400 |
| Total | $618,576 |
| Change in net assets | $787,038 |
| Net Assets - Beginning | $10,630,003 |
| Net Assets - Ending | $11,417041 |
