Financials:

Financial Statement
Year end December 31, 2007
| Assets | Market Value |
|---|---|
| Charitable Multi-Asset Fund | $26,028,822.02 |
| Other Assets | $290,289.04 |
| Total Assets | $26,319,111.06 |
Statement of Income & Disbursements
January 1, 2007 - December 31, 2007
| Income | |
|---|---|
| Beginning Income Balance | $0 |
| Investment Income | $689,532.16 |
| Total Income | $689,532.16 |
| Disbursements | |
|---|---|
| Grants Paid | $1,311,700.00 |
| Administrative Expenses | $132,175.78 |
| Excise tax | $64,805.00 |
| Total Disbursements | $1,508,680.78 |


