Financials:

Financial Statement
Year end December 31, 2010
| Assets | Market Value |
|---|---|
| Charitable Multi-Asset Fund | $21,933,617.27 |
| Other Assets | $79,387.46 |
| Total Assets | $22,013,004.73 |
Statement of Income & Disbursements
January 1, 2010 - December 31, 2010
| Income | |
|---|---|
| Beginning Income Balance | $0 |
| Investment Income | $500,182.00 |
| Total Income | $500,182.00 |
| Disbursements | |
|---|---|
| Grants Paid | $969,768.00 |
| Administrative Expenses | $119,695.00 |
| Excise tax | $38,000.00 |
| Total Disbursements | $1,127,463.00 |


