Financials:

Financial Statement
Year end December 31, 2008
| Assets | Market Value |
|---|---|
| Charitable Multi-Asset Fund | $17,053,727.72 |
| Other Assets | $203,614.59 |
| Total Assets | $17,257,342.31 |
Statement of Income & Disbursements
January 1, 2007 - December 31, 2008
| Income | |
|---|---|
| Beginning Income Balance | $0 |
| Investment Income | $718,122.00 |
| Total Income | $718,122.00 |
| Disbursements | |
|---|---|
| Grants Paid | $1,231,011.00 |
| Administrative Expenses | $136,554.00 |
| Excise tax | $112,231.00 |
| Total Disbursements | $1,479,796.00 |


