
Financials
Financial Statement
December 31, 2008
| ASSETS | Market | Cost |
|---|---|---|
| Common Stock | $29,947,266 | $35,311,810 |
| Convertible Securities | $ 2,472,850 | $ 3,561,167 |
| Fixed Income | $12,586,895 | $13,228,565 |
| Miscellaneous | $ 353,363 | $ 210,102 |
| Liquidity (Includes Checking) | $ 2,112,879 | $ 2,112,879 |
| Total Assets |
$44,473,253 | $54,424,523 |
Statement of Income and Disbursements
January 1, 2008 to December 31, 2008
| INCOME | |
|---|---|
| Dividends and Interest | $1,863,422 |
| Net Gain from Sale of Assets | ($6,279,890) |
| Other Income/Loss | $94,964 |
| Operating Fund | $0 |
| Total Income |
($4,321,504) |
| DISBURSEMENTS FROM INCOME | |
| Grants Paid | $4,009,098 |
| Investment and Administrative | $667,729 |
| Accounting Adjustment | $18,252 |
| Excise Tax | $0 |
| Total Disbursements | $4,743,499 |
