
Financials
Financial Statement
December 31, 2007
| ASSETS | Market | Cost |
|---|---|---|
| Common Stock | $49,534,314 | $45,172,900 |
| Convertible Securities | $3,509,296 | $3,805,587 |
| Fixed Income | $13,604,406 | $13,579,153 |
| Miscellaneous | $374,167 | $228,602 |
| Liquidity (Includes Checking) | $703,284 | $703,284 |
| Total Assets |
$67,725,467 | $63,489,526 |
Statement of Income and Disbursements
January 1, 2007 to December 31, 2007
| INCOME | |
|---|---|
| Dividends and Interest | $1,936,201 |
| Net Gain from Sale of Assets | $6,076,338 |
| Other Income/Loss | -$40,456 |
| Operating Fund | $0 |
| Total Income |
$7,972,083 |
| DISBURSEMENTS FROM INCOME | |
| Grants Paid | $4,545,184 |
| Investment and Administrative | $742,738 |
| Accounting Adjustment | $59,285 |
| Excise Tax | $251,815 |
| Total Disbursements | $5,599,022 |
