Financials
2010 Financials
| Assets | Market | Cost |
|---|---|---|
| Cash and cash equivalents | $ 2,947 | $ 2,947 |
| Investments | $27,282,203 | $26,264,927 |
| Total | $27,282,203 | $26,267,874 |
Statement of Income and Expenses for the year ended December 31, 2010
| Income | |
|---|---|
| Investment Income | |
| Interest | $1,538 |
| Dividends | 577,616 |
| Income (loss) from limited partnerships |
708,496 |
| Realized and Unrealized gain (loss) |
2,901,666 |
| Other | 12 |
| Total Income | $4,189,328 |
| Expenses | |
|---|---|
| Grants paid | $1,323,775 |
| Administrative expenses | 150,792 |
| Investment management services | 72,785 |
| Taxes | 15,900 |
| Legal and accounting | 7,600 |
| Miscellaneous | 15,667 |
| Total Grants and Expenses | $1,586,519 |
| Change in Net Assets | $2,602,809 |
