Financials
2011 Financials
| Assets | Market | Cost |
|---|---|---|
| Cash and cash equivalents | $ 23,505 | $ 23,505 |
| Investments | $24,013,917 | $24,459,166 |
| Total | $24,037,422 | $24,482,671 |
Statement of Income and Expenses for the year ended December 31, 2011
| Income | |
|---|---|
| Investment Income | |
| Interest | $9 |
| Dividends | 563,383 |
| Income (loss) from limited partnerships |
(3,213) |
| Realized and Unrealized gain (loss) |
(2,104,209) |
| Other | -0- |
| Total Income | ($1,544,030) |
| Expenses | |
|---|---|
| Grants paid | $1,464,969 |
| Administrative expenses | 158,340 |
| Investment management services | 64,665 |
| Taxes | 21,457 |
| Legal and accounting | 7,550 |
| Miscellaneous | 29,353 |
| Total Grants and Expenses | $1,746,334 |
| Change in Net Assets | ($3,290,364) |
